US Criminal and MVR passthrough fees
Some state and county courts charge a fee to retrieve criminal records, and all DMVs charge fees to retrieve driving records.
Start by selecting a state from the drop down, then filter by county to see additional local fees.
State
Criminal | Civil | ||||
---|---|---|---|---|---|
State | Court Fee | DMV Fee | Jusrisdiction | Court Fee | Data Fee |
Alabama | $1.65 | $1.65 | Statewide | $1.65 | – |
Arkansas | – | – | – | – | – |
California | – | – | – | – | – |
Colorado | $2.40 | $0.00 | Statewide | $2.40 | – |
Florida | $25.00 | $0.00 | Statewide | $25.00 | – |
Georgia | $1.00 *$1.00 court fee for processing request | $0.00 | Statewide | $0.00 | – |
Hawaii | $3.50 | $3.50 | Statewide | $0.00 | – |
Idaho | $2.00 | $2.00 | Statewide | $0.00 | – |
Illinois | $10.00 *State Police stat fee of $10 | $0.00 | Statewide | $0.00 | – |
Indiana | $15.70 | $0.00 | Statewide | $0.00 | – |
Kansas | $20.00 | $0.00 | Statewide | $0.00 | – |
Kentucky | $27.50 | $0.00 | AOC Statewide | $0.00 | – |
Louisiana | – | – | – | – | – |
Maine | $31.00 | $0.00 | Statewide | $0.00 | – |
Michigan | $10.00 | $0.00 | Statewide | $10.00 | – |
Missouri | $0.50 | $0.50 | Statewide | $0.50 | – |
Mississippi | $10.00 | $0.00 | Statewide | $0.00 | – |
Montana | $20.00 | $0.00 | Statewide | $20.00 | – |
North Carolina | $2.50 | $2.50 | Statewide | $0.00 | – |
Nebraska | $0.50 | $0.50 | Statewide | $0.00 | – |
New Hampshire | – | – | – | – | – |
New Jersey | $5.00 | $5.00 | Statewide | $0.00 | – |
Nevada | – | – | – | – | – |
New York | $98.00 | $0.00 | Statewide | $0.00 | – |
Pennsylvania | $22.00 | $0.00 | Statewide PA E Patch | $0.00 | – |
South Carolina | $26.00 | $0.00 | Statewide | $0.00 | – |
South Dakota | $20.00 | $0.00 | Statewide | $20.00 | – |
Tennessee | $29.00 | $0.00 | Statewide TBI | $0.00 | – |
Texas | $3.35 | $3.35 | Statewide | $0.00 | – |
USA | – | – | – | – | – |
Utah | $0.20 | $0.20 | Statewide | $0.20 | – |
Virginia | $15.00 | $0.00 | Statewide | $0.00 | – |
Vermont | $30.00 | $0.00 | Statewide | $0.00 | – |
Washington | $5.00 | $5.00 | Statewide | $5.00 | – |
Wisconsin | $7.00 | $0.00 | Statewide DOJ | $0.00 | – |
Wyoming | – | – | – | – | – |
Criminal | Civil | ||||
---|---|---|---|---|---|
State | Court Fee | DMV Fee | Jusrisdiction | Court Fee | Data Fee |
Alabama | $1.65 | $1.65 | Autauga | $1.65 | – |
Alabama | $1.65 | $1.65 | Baldwin | $1.65 | – |
Alabama | $1.65 | $1.65 | Barbour | $1.65 | – |
Alabama | $1.65 | $1.65 | Bibb | $1.65 | – |
Alabama | $1.65 | $1.65 | Blount | $1.65 | – |
Alabama | $1.65 | $1.65 | Bullock | $1.65 | – |
Alabama | $1.65 | $1.65 | Butler | $1.65 | – |
Alabama | $1.65 | $1.65 | Calhoun | $1.65 | – |
Alabama | $1.65 | $1.65 | Chambers | $1.65 | – |
Alabama | $1.65 | $1.65 | Cherokee | $1.65 | – |
Alabama | $1.65 | $1.65 | Chilton | $1.65 | – |
Alabama | $1.65 | $1.65 | Choctaw | $1.65 | – |
Alabama | $1.65 | $1.65 | Clarke | $1.65 | – |
Alabama | $1.65 | $1.65 | Clay | $1.65 | – |
Alabama | $1.65 | $1.65 | Cleburne | $1.65 | – |
Alabama | $1.65 | $1.65 | Coffee | $1.65 | – |
Alabama | $1.65 | $1.65 | Colbert | $1.65 | – |
Alabama | $1.65 | $1.65 | Conecuh | $1.65 | – |
Alabama | $1.65 | $1.65 | Coosa | $1.65 | – |
Alabama | $1.65 | $1.65 | Covington | $1.65 | – |
Alabama | $1.65 | $1.65 | Crenshaw | $1.65 | – |
Alabama | $1.65 | $1.65 | Cullman | $1.65 | – |
Alabama | $1.65 | $1.65 | Dale | $1.65 | – |
Alabama | $1.65 | $1.65 | Dallas | $1.65 | – |
Alabama | $1.65 | $1.65 | De Kalb | $1.65 | – |
Alabama | $1.65 | $1.65 | Elmore | $1.65 | – |
Alabama | $1.65 | $1.65 | Escambia | $1.65 | – |
Alabama | $1.65 | $1.65 | Etowah | $1.65 | – |
Alabama | $1.65 | $1.65 | Fayette | $1.65 | – |
Alabama | $1.65 | $1.65 | Franklin | $1.65 | – |
Alabama | $1.65 | $1.65 | Geneva | $1.65 | – |
Alabama | $1.65 | $1.65 | Greene | $1.65 | – |
Alabama | $1.65 | $1.65 | Hale | $1.65 | – |
Alabama | $1.65 | $1.65 | Henry | $1.65 | – |
Alabama | $1.65 | $1.65 | Houston | $1.65 | – |
Alabama | $1.65 | $1.65 | Jackson | $1.65 | – |
Alabama | $1.65 | $1.65 | Jefferson | $1.65 | – |
Alabama | $1.65 | $1.65 | Lamar | $1.65 | – |
Alabama | $1.65 | $1.65 | Lauderdale | $1.65 | – |
Alabama | $1.65 | $1.65 | Lawrence | $1.65 | – |
Alabama | $1.65 | $1.65 | Lee | $1.65 | – |
Alabama | $1.65 | $1.65 | Limestone | $1.65 | – |
Alabama | $1.65 | $1.65 | Lowndes | $1.65 | – |
Alabama | $1.65 | $1.65 | Macon | $1.65 | – |
Alabama | $1.65 | $1.65 | Madison | $1.65 | – |
Alabama | $1.65 | $1.65 | Marengo | $1.65 | – |
Alabama | $1.65 | $1.65 | Marion | $1.65 | – |
Alabama | $1.65 | $1.65 | Marshall | $1.65 | – |
Alabama | $1.65 | $1.65 | Mobile | $1.65 | – |
Alabama | $1.65 | $1.65 | Monroe | $1.65 | – |
Alabama | $1.65 | $1.65 | Montgomery | $1.65 | – |
Alabama | $1.65 | $1.65 | Morgan | $1.65 | – |
Alabama | $1.65 | $1.65 | Perry | $1.65 | – |
Alabama | $1.65 | $1.65 | Pickens | $1.65 | – |
Alabama | $1.65 | $1.65 | Pike | $1.65 | – |
Alabama | $1.65 | $1.65 | Randolph | $1.65 | – |
Alabama | $1.65 | $1.65 | Russell | $1.65 | – |
Alabama | $1.65 | $1.65 | Shelby | $1.65 | – |
Alabama | $1.65 | $1.65 | ST. Clair | $1.65 | – |
Alabama | $1.65 | $1.65 | Statewide | $1.65 | – |
Alabama | $1.65 | $1.65 | Sumter | $1.65 | – |
Alabama | $1.65 | $1.65 | Talladega | $1.65 | – |
Alabama | $1.65 | $1.65 | Tallapoosa | $1.65 | – |
Alabama | $1.65 | $1.65 | Tuscaloosa | $1.65 | – |
Alabama | $1.65 | $1.65 | Walker | $1.65 | – |
Alabama | $1.65 | $1.65 | Washington | $1.65 | – |
Alabama | $1.65 | $1.65 | Wilcox | $1.65 | – |
Alabama | $1.65 | $1.65 | Winston | $1.65 | – |
Criminal | Civil | ||||
---|---|---|---|---|---|
State | Court Fee | DMV Fee | Jusrisdiction | Court Fee | Data Fee |
Arkansas | $6.00 | $0.00 | Bradley and Warren District Court | $0.00 | – |
Arkansas | $5.00 | $0.00 | Calhoun and Hampton District Court | $0.00 | – |
Arkansas | $1.00 | $0.00 | Carroll and Berryville District Court | $0.00 | – |
Arkansas | $5.00 | $0.00 | Chicot and Lake VIllage District Court | $0.00 | – |
Arkansas | $12.00 | $0.00 | Clay and Piggott District Court | $0.00 | – |
Arkansas | $5.00 | $0.00 | Cleburne and Heber Springs District Court | $0.00 | – |
Arkansas | $5.00 | $0.00 | Conway and Morrilton District Court | $0.00 | – |
Arkansas | $10.00 | $0.00 | Cross and Wynne District Court | $0.00 | – |
Arkansas | $5.00 | $0.00 | Desha and Dumas District Court | $0.00 | – |
Arkansas | $5.00 | $0.00 | Franklin and Ozark District Court | $0.00 | – |
Arkansas | $10.00 | $0.00 | Grant and Sheridan District Court | $0.00 | – |
Arkansas | $5.00 | $0.00 | Greene and Paragould District Court | $0.00 | – |
Arkansas | $5.00 | $0.00 | Hempstead and Hope District Court | $0.00 | – |
Arkansas | $1.00 | $0.00 | Howard and Nashville District Court | $0.00 | – |
Arkansas | $6.00 | $0.00 | Izard and Melbourne District Court | $0.00 | – |
Arkansas | $5.00 | $0.00 | Jefferson and Pine Bluff District Court | $0.00 | – |
Arkansas | $5.00 | $0.00 | Johnson and Clarksville District Court | $0.00 | – |
Arkansas | $5.00 | $0.00 | Lawrence and Walnut Ridge District Court | $0.00 | – |
Arkansas | $20.00 | $0.00 | Lee and Marianna District Court | $0.00 | – |
Arkansas | $5.00 | $0.00 | Miller and Texarkana District Court | $0.00 | – |
Arkansas | $4.00 | $0.00 | Mississippi and Blytheville District Court | $0.00 | – |
Arkansas | $6.00 | $0.00 | Nevada and Prescott District Court | $0.00 | – |
Arkansas | $5.00 | $0.00 | Ouachita and Camden District Court | $0.00 | – |
Arkansas | $5.00 | $0.00 | Perry and Perryville District Court | $0.00 | – |
Arkansas | $5.00 | $0.00 | Phillips and Helena District Court | $0.00 | – |
Arkansas | $3.00 | $0.00 | Pope and Russellville District Court | $0.00 | – |
Arkansas | $6.00 | $0.00 | Randolph and Pocahontas District Court | $0.00 | – |
Arkansas | $6.00 | $0.00 | Sharp and Ash Flat District Court | $0.00 | – |
Arkansas | $5.00 | $0.00 | St. Francis and Forrest City District Court | $0.00 | – |
Arkansas | $5.00 | $0.00 | Washington and Fayetteville District Court | $0.00 | – |
Arkansas | $3.00 | $0.00 | Yell and Dardanelle District Court | $0.00 | – |
Criminal | Civil | ||||
---|---|---|---|---|---|
State | Court Fee | DMV Fee | Jusrisdiction | Court Fee | Data Fee |
California | $15.00 | $0.00 | Alpine | $15.00 | – |
California | $1.55 | $0.00 | Colusa | $1.55 | – |
California | $3.23 | $0.00 | Imperial | $0.00 | – |
California | $15.00 | $0.00 | Inyo | $15.00 | – |
California | $2.95 *Per Name (Blended Fee) | $0.00 | Kings | $0.00 | – |
California | $3.30 | $0.00 | Lassen | $3.21 | – |
California | $5.00 | $0.00 | Los Angeles | $0.00 | – |
California | $4.50 | $0.00 | Mariposa | $0.00 | – |
California | $2.00 | $0.00 | Mendocino | $0.00 | – |
California | $1.00 | $0.00 | Modoc | $0.00 | – |
California | $15.00 | $0.00 | Mono | $15.00 | – |
California | $1.50 | $0.00 | Plumas | $1.50 | – |
California | $5.80 | $0.00 | Sacramento | $5.80 | – |
California | $15.00 | $0.00 | Sierra | $15.00 | – |
California | $2.68 *clerk search fee |
$0.00 | Siskiyou | $0.00 | – |
California | $15.00 | $0.00 | Trinity | $15.00 | – |
Criminal | Civil | ||||
---|---|---|---|---|---|
State | Court Fee | DMV Fee | Jusrisdiction | Court Fee | Data Fee |
Colorado | $2.45 | $0.00 | Adams | $2.45 | – |
Colorado | $2.45 | $0.00 | Alamosa | $2.45 | – |
Colorado | $2.45 | $0.00 | Arapahoe | $2.45 | – |
Colorado | $2.45 | $0.00 | Archuleta | $2.45 | – |
Colorado | $2.45 | $0.00 | Baca | $2.45 | – |
Colorado | $2.45 | $0.00 | Bent | $2.45 | – |
Colorado | $2.45 | $0.00 | Boulder | $2.45 | – |
Colorado | $2.45 | $0.00 | Broomfield | $2.45 | – |
Colorado | $2.45 | $0.00 | Chaffee | $2.45 | – |
Colorado | $2.45 | $0.00 | Cheyenne | $2.45 | – |
Colorado | $2.45 | $0.00 | Clear Creek | $2.45 | – |
Colorado | $6.00 | $0.00 | Colorado Bureau of Investigations | $0.00 | – |
Colorado | $2.45 | $0.00 | Conejos | $2.45 | – |
Colorado | $2.45 | $0.00 | Costilla | $2.45 | – |
Colorado | $2.45 | $0.00 | Crowley | $2.45 | – |
Colorado | $2.45 | $0.00 | Custer | $2.45 | – |
Colorado | $2.45 | $0.00 | Delta | $2.45 | – |
Colorado | $2.40 | $0.00 | Denver | $2.40 | – |
Colorado | $5.35 | $0.00 | Denver + Denver Lower | $5.35 | – |
Colorado | $2.95 | $0.00 | Denver County Lower | $2.95 | – |
Colorado | $2.45 | $0.00 | Dolores | $2.45 | – |
Colorado | $2.45 | $0.00 | Douglas | $2.45 | – |
Colorado | $2.45 | $0.00 | Eagle | $2.45 | – |
Colorado | $2.45 | $0.00 | El Paso | $2.45 | – |
Colorado | $2.45 | $0.00 | Elbert | $2.45 | – |
Colorado | $2.45 | $0.00 | Fremont | $2.45 | – |
Colorado | $2.45 | $0.00 | Garfield | $2.45 | – |
Colorado | $2.45 | $0.00 | Gilpin | $2.45 | – |
Colorado | $2.45 | $0.00 | Grand | $2.45 | – |
Colorado | $2.45 | $0.00 | Gunnison | $2.45 | – |
Colorado | $2.45 | $0.00 | Hinsdale | $2.45 | – |
Colorado | $2.45 | $0.00 | Huerfano | $2.45 | – |
Colorado | $2.45 | $0.00 | Jackson | $2.45 | – |
Colorado | $2.45 | $0.00 | Jefferson | $2.45 | – |
Colorado | $2.45 | $0.00 | Kiowa | $2.45 | – |
Colorado | $2.45 | $0.00 | Kit Carson | $2.45 | – |
Colorado | $2.45 | $0.00 | La Plata | $2.45 | – |
Colorado | $2.45 | $0.00 | Lake | $2.45 | – |
Colorado | $2.45 | $0.00 | Larimer | $2.45 | – |
Colorado | $2.45 | $0.00 | Las Animas | $2.45 | – |
Colorado | $2.45 | $0.00 | Lincoln | $2.45 | – |
Colorado | $2.45 | $0.00 | Logan | $2.45 | – |
Colorado | $2.45 | $0.00 | Mesa | $2.45 | – |
Colorado | $2.45 | $0.00 | Mineral | $2.45 | – |
Colorado | $2.45 | $0.00 | Moffat | $2.45 | – |
Colorado | $2.45 | $0.00 | Montezuma | $2.45 | – |
Colorado | $2.45 | $0.00 | Montrose | $2.45 | – |
Colorado | $2.45 | $0.00 | Morgan | $2.45 | – |
Colorado | $2.45 | $0.00 | Otero | $2.45 | – |
Colorado | $2.45 | $0.00 | Ouray | $2.45 | – |
Colorado | $2.45 | $0.00 | Park | $2.45 | – |
Colorado | $2.45 | $0.00 | Phillips | $2.45 | – |
Colorado | $2.45 | $0.00 | Pitkin | $2.45 | – |
Colorado | $2.45 | $0.00 | Prowers | $2.45 | – |
Colorado | $2.45 | $0.00 | Pueblo | $2.45 | – |
Colorado | $2.45 | $0.00 | Rio Blanco | $2.45 | – |
Colorado | $2.45 | $0.00 | Rio Grande | $2.45 | – |
Colorado | $2.45 | $0.00 | Routt | $2.45 | – |
Colorado | $2.45 | $0.00 | Saguache | $2.45 | – |
Colorado | $2.45 | $0.00 | San Juan | $2.45 | – |
Colorado | $2.45 | $0.00 | San Miguel | $2.45 | – |
Colorado | $2.45 | $0.00 | Sedgwick | $2.45 | – |
Colorado | $2.40 | $0.00 | Statewide | $2.40 | – |
Colorado | $5.35 | $0.00 | Statewide + Denver Lower | $5.35 | – |
Colorado | $2.45 | $0.00 | Summit | $2.45 | – |
Colorado | $2.45 | $0.00 | Teller | $2.45 | – |
Colorado | $2.45 | $0.00 | Washington | $2.45 | – |
Colorado | $2.45 | $0.00 | Weld | $2.45 | – |
Colorado | $2.45 | $0.00 | Yuma | $2.45 | – |
Criminal | Civil | ||||
---|---|---|---|---|---|
State | Court Fee | DMV Fee | Jusrisdiction | Court Fee | Data Fee |
Florida | $25.00 | $0.00 | Statewide | $25.00 | – |
Florida | $2.00** | $0.00 | Suwannee | $2.00** | – |
Florida | $2.00** | $0.00 | Taylor | $2.00** | – |
Criminal | Civil | ||||
---|---|---|---|---|---|
State | Court Fee | DMV Fee | Jusrisdiction | Court Fee | Data Fee |
Georgia | $1.00 *$1.00 court fee for processing request | $0.00 | Statewide | $0.00 | – |
Criminal | Civil | ||||
---|---|---|---|---|---|
State | Court Fee | DMV Fee | Jusrisdiction | Court Fee | Data Fee |
Hawaii | $3.50 | $3.50 | Hawaii | $0.00 | – |
Hawaii | $3.50 | $3.50 | Honolulu | $0.00 | – |
Hawaii | $3.50 | $3.50 | Kalawao | $0.00 | – |
Hawaii | $3.50 | $3.50 | Kauai | $0.00 | – |
Hawaii | $3.50 | $3.50 | Maui | $0.00 | – |
Hawaii | $3.50 | $3.50 | Statewide | $0.00 | – |
Criminal | Civil | ||||
---|---|---|---|---|---|
State | Court Fee | DMV Fee | Jusrisdiction | Court Fee | Data Fee |
Idaho | $2.00 | $2.00 | Ada | $0.00 | – |
Idaho | $2.00 | $2.00 | Adams | $0.00 | – |
Idaho | $2.00 | $2.00 | Bannock | $0.00 | – |
Idaho | $2.00 | $2.00 | Bear Lake | $0.00 | – |
Idaho | $2.00 | $2.00 | Benewah | $0.00 | – |
Idaho | $2.00 | $2.00 | Bingham | $0.00 | – |
Idaho | $2.00 | $2.00 | Blaine | $0.00 | – |
Idaho | $2.00 | $2.00 | Boise | $0.00 | – |
Idaho | $2.00 | $2.00 | Bonner | $0.00 | – |
Idaho | $2.00 | $2.00 | Bonneville | $0.00 | – |
Idaho | $2.00 | $2.00 | Boundary | $0.00 | – |
Idaho | $2.00 | $2.00 | Butte | $0.00 | – |
Idaho | $2.00 | $2.00 | Camas | $0.00 | – |
Idaho | $2.00 | $2.00 | Canyon | $0.00 | – |
Idaho | $2.00 | $2.00 | Caribou | $0.00 | – |
Idaho | $2.00 | $2.00 | Cassia | $0.00 | – |
Idaho | $2.00 | $2.00 | Clark | $0.00 | – |
Idaho | $2.00 | $2.00 | Clearwater | $0.00 | – |
Idaho | $2.00 | $2.00 | Custer | $0.00 | – |
Idaho | $2.00 | $2.00 | Elmore | $0.00 | – |
Idaho | $2.00 | $2.00 | Franklin | $0.00 | – |
Idaho | $2.00 | $2.00 | Fremont | $0.00 | – |
Idaho | $2.00 | $2.00 | Gem | $0.00 | – |
Idaho | $2.00 | $2.00 | Gooding | $0.00 | – |
Idaho | $2.00 | $2.00 | Idaho | $0.00 | – |
Idaho | $2.00 | $2.00 | Jefferson | $0.00 | – |
Idaho | $2.00 | $2.00 | Jerome | $0.00 | – |
Idaho | $2.00 | $2.00 | Kootenai | $0.00 | – |
Idaho | $2.00 | $2.00 | Latah | $0.00 | – |
Idaho | $2.00 | $2.00 | Lemhi | $0.00 | – |
Idaho | $2.00 | $2.00 | Lewis | $0.00 | – |
Idaho | $2.00 | $2.00 | Lincoln | $0.00 | – |
Idaho | $2.00 | $2.00 | Madison | $0.00 | – |
Idaho | $2.00 | $2.00 | Minidoka | $0.00 | – |
Idaho | $2.00 | $2.00 | Nez Perce | $0.00 | – |
Idaho | $2.00 | $2.00 | Oneida | $0.00 | – |
Idaho | $2.00 | $2.00 | Owyhee | $0.00 | – |
Idaho | $2.00 | $2.00 | Payette | $0.00 | – |
Idaho | $2.00 | $2.00 | Power | $0.00 | – |
Idaho | $2.00 | $2.00 | Shoshone | $0.00 | – |
Idaho | $2.00 | $2.00 | Statewide | $0.00 | – |
Idaho | $2.00 | $2.00 | Teton | $0.00 | – |
Idaho | $2.00 | $2.00 | Twin Falls | $0.00 | – |
Idaho | $2.00 | $2.00 | Valley | $0.00 | – |
Idaho | $2.00 | $2.00 | Washington | $0.00 | – |
Criminal | Civil | ||||
---|---|---|---|---|---|
State | Court Fee | DMV Fee | Jusrisdiction | Court Fee | Data Fee |
Illinois | $10.00 *State Police stat fee of $10 | $0.00 | Statewide | $0.00 | – |
Criminal | Civil | ||||
---|---|---|---|---|---|
State | Court Fee | DMV Fee | Jusrisdiction | Court Fee | Data Fee |
Indiana | $15.70 | $0.00 | Statewide | $0.00 | – |
Criminal | Civil | ||||
---|---|---|---|---|---|
State | Court Fee | DMV Fee | Jusrisdiction | Court Fee | Data Fee |
Kansas | $20.00 | $0.00 | Statewide | $0.00 | – |
Criminal | Civil | ||||
---|---|---|---|---|---|
State | Court Fee | DMV Fee | Jusrisdiction | Court Fee | Data Fee |
Kentucky | $27.50 | $0.00 | AOC Statewide | $0.00 | – |
Criminal | Civil | ||||
---|---|---|---|---|---|
State | Court Fee | DMV Fee | Jusrisdiction | Court Fee | Data Fee |
Louisiana | $5.00 *Evangeline Parish has begun charging $5 per name searched | $0.00 | Evangeline | $0.00 | – |
Louisiana | $20.00 | $0.00 | Tensas | $0.00 | – |
Criminal | Civil | ||||
---|---|---|---|---|---|
State | Court Fee | DMV Fee | Jusrisdiction | Court Fee | Data Fee |
Maine | $31.00 | $0.00 | Androscoggin | $41.00 | – |
Maine | $31.00 | $0.00 | Aroostook | $20.50 | – |
Maine | $31.00 | $0.00 | Cumberland | $20.50 | – |
Maine | $31.00 | $0.00 | Franklin | $20.50 | – |
Maine | $31.00 | $0.00 | Hancock | $20.50 | – |
Maine | $31.00 | $0.00 | Kennebec | $20.50 | – |
Maine | $31.00 | $0.00 | Knox | $20.50 | – |
Maine | $31.00 | $0.00 | Lincoln | $20.50 | – |
Maine | $31.00 | $0.00 | Oxford | $20.50 | – |
Maine | $31.00 | $0.00 | Penobscot | $20.50 | – |
Maine | $31.00 | $0.00 | Piscataquis | $20.50 | – |
Maine | $31.00 | $0.00 | Sagadahoc | $20.50 | – |
Maine | $31.00 | $0.00 | Somerset | $20.50 | – |
Maine | $31.00 | $0.00 | Statewide | $0.00 | – |
Maine | $31.00 | $0.00 | Waldo | $20.50 | – |
Maine | $31.00 | $0.00 | Washington | $20.50 | – |
Maine | $31.00 | $0.00 | York | $41.00 | – |
Criminal | Civil | ||||
---|---|---|---|---|---|
State | Court Fee | DMV Fee | Jusrisdiction | Court Fee | Data Fee |
Michigan | $20.00 | $0.00 | Alcona | $20.00 | – |
Michigan | $20.00 | $0.00 | Alger | $20.00 | – |
Michigan | $20.00 | $0.00 | Arenac | $20.00 | – |
Michigan | $15.00 | $0.00 | Baraga | $15.00 | – |
Michigan | $10.00 | $0.00 | Barry | $10.00 | – |
Michigan | $0.00 | $0.00 | Benzie | $3.00 | – |
Michigan | $10.00 | $0.00 | Berrien | $10.00 | – |
Michigan | $20.00 | $0.00 | Branch | $20.00 | – |
Michigan | $10.00 | $0.00 | Charlevoix | $10.00 | – |
Michigan | $5.00 | $0.00 | Chippewa | $5.00 | – |
Michigan | $16.00 | $0.00 | Clare | $16.00 | – |
Michigan | $5.00 | $0.00 | Crawford | $5.00 | – |
Michigan | $40.00 | $0.00 | Delta | $40.00 | – |
Michigan | $20.00 | $0.00 | Dickinson | $30.00 | – |
Michigan | $5.00 | $0.00 | Emmet | $5.00 | – |
Michigan | $19.00 | $0.00 | Gladwin | $19.00 | – |
Michigan | $10.00 | $0.00 | Huron | $10.00 | – |
Michigan | $12.00 | $0.00 | Ionia | $12.00 | – |
Michigan | $20.00 | $0.00 | Iosco | $20.00 | – |
Michigan | $40.00 | $0.00 | Iron | $40.00 | – |
Michigan | $5.00 | $0.00 | Kalkaska | $5.00 | – |
Michigan | $20.00 | $0.00 | Keweenaw | $20.00 | – |
Michigan | $10.00 | $0.00 | Lenawee | $10.00 | – |
Michigan | $10.00 | $0.00 | Mackinac | $10.00 | – |
Michigan | $20.00 | $0.00 | Marquette | $20.00 | – |
Michigan | $10.00 | $0.00 | Mecosta | $10.00 | – |
Michigan | $15.00 | $0.00 | Menominee | $15.00 | – |
Michigan | $5.00 | $0.00 | Midland | $5.00 | – |
Michigan | $5.00 | $0.00 | Missaukee | $5.00 | – |
Michigan | $17.00 | $0.00 | Montcalm | $17.00 | – |
Michigan | $5.00 | $0.00 | Montmorency | $5.00 | – |
Michigan | $10.00 | $0.00 | Oceana | $10.00 | – |
Michigan | $10.00 | $0.00 | Ogemaw | $10.00 | – |
Michigan | $30.00 | $0.00 | Ontonagon | $30.00 | – |
Michigan | $10.00 | $0.00 | Osceola | $10.00 | – |
Michigan | $20.00 | $0.00 | Oscoda | $20.00 | – |
Michigan | $5.00 | $0.00 | Otsego | $5.00 | – |
Michigan | $5.00 | $0.00 | Presque Isle | $5.00 | – |
Michigan | $10.00 | $0.00 | Roscommon | $10.00 | – |
Michigan | $20.00 | $0.00 | Sanilac | $20.00 | – |
Michigan | $20.00 | $0.00 | Schoolcraft | $20.00 | – |
Michigan | $10.00 | $0.00 | Statewide | $10.00 | – |
Michigan | $10.00 | $0.00 | Tuscola | $10.00 | – |
Criminal | Civil | ||||
---|---|---|---|---|---|
State | Court Fee | DMV Fee | Jusrisdiction | Court Fee | Data Fee |
Missouri | $0.50 | $0.50 | Adair | $0.50 | – |
Missouri | $0.50 | $0.50 | Andrew | $0.50 | – |
Missouri | $0.50 | $0.50 | Atchison | $0.50 | – |
Missouri | $0.50 | $0.50 | Audrain | $0.50 | – |
Missouri | $0.50 | $0.50 | Barry | $0.50 | – |
Missouri | $0.50 | $0.50 | Barton | $0.50 | – |
Missouri | $0.50 | $0.50 | Bates | $0.50 | – |
Missouri | $0.50 | $0.50 | Benton | $0.50 | – |
Missouri | $0.50 | $0.50 | Bollinger | $0.50 | – |
Missouri | $0.50 | $0.50 | Boone | $0.50 | – |
Missouri | $0.50 | $0.50 | Buchanan | $0.50 | – |
Missouri | $0.50 | $0.50 | Butler | $0.50 | – |
Missouri | $0.50 | $0.50 | Caldwell | $0.50 | – |
Missouri | $0.50 | $0.50 | Callaway | $0.50 | – |
Missouri | $0.50 | $0.50 | Camden | $0.50 | – |
Missouri | $0.50 | $0.50 | Cape Girardeau | $0.50 | – |
Missouri | $0.50 | $0.50 | Carroll | $0.50 | – |
Missouri | $0.50 | $0.50 | Carter | $0.50 | – |
Missouri | $0.50 | $0.50 | Cass | $0.50 | – |
Missouri | $0.50 | $0.50 | Cedar | $0.50 | – |
Missouri | $0.50 | $0.50 | Chariton | $0.50 | – |
Missouri | $0.50 | $0.50 | Christian | $0.50 | – |
Missouri | $0.50 | $0.50 | Clark | $0.50 | – |
Missouri | $0.50 | $0.50 | Clay | $0.50 | – |
Missouri | $0.50 | $0.50 | Clinton | $0.50 | – |
Missouri | $0.50 | $0.50 | Cole | $0.50 | – |
Missouri | $0.50 | $0.50 | Cooper | $0.50 | – |
Missouri | $0.50 | $0.50 | Crawford | $0.50 | – |
Missouri | $0.50 | $0.50 | Dade | $0.50 | – |
Missouri | $0.50 | $0.50 | Dallas | $0.50 | – |
Missouri | $0.50 | $0.50 | Daviess | $0.50 | – |
Missouri | $0.50 | $0.50 | DeKalb | $0.50 | – |
Missouri | $0.50 | $0.50 | Dent | $0.50 | – |
Missouri | $0.50 | $0.50 | Douglas | $0.50 | – |
Missouri | $0.50 | $0.50 | Dunklin | $0.50 | – |
Missouri | $0.50 | $0.50 | Franklin | $0.50 | – |
Missouri | $0.50 | $0.50 | Gasconade | $0.50 | – |
Missouri | $0.50 | $0.50 | Gentry | $0.50 | – |
Missouri | $0.50 | $0.50 | Greene | $0.50 | – |
Missouri | $0.50 | $0.50 | Grundy | $0.50 | – |
Missouri | $0.50 | $0.50 | Harrison | $0.50 | – |
Missouri | $0.50 | $0.50 | Henry | $0.50 | – |
Missouri | $0.50 | $0.50 | Hickory | $0.50 | – |
Missouri | $0.50 | $0.50 | Holt | $0.50 | – |
Missouri | $0.50 | $0.50 | Howard | $0.50 | – |
Missouri | $0.50 | $0.50 | Howell | $0.50 | – |
Missouri | $0.50 | $0.50 | Iron | $0.50 | – |
Missouri | $0.50 | $0.50 | Jackson | $0.50 | – |
Missouri | $0.50 | $0.50 | Jasper | $0.50 | – |
Missouri | $0.50 | $0.50 | Jefferson | $0.50 | – |
Missouri | $0.50 | $0.50 | Johnson | $0.50 | – |
Missouri | $0.50 | $0.50 | Knox | $0.50 | – |
Missouri | $0.50 | $0.50 | Laclede | $0.50 | – |
Missouri | $0.50 | $0.50 | Lafayette | $0.50 | – |
Missouri | $0.50 | $0.50 | Lawrence | $0.50 | – |
